| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 1700 / 2100 - for T-Mobile | ||
| Announced | 2011, September | |
| Status | Available. Released 2011, October |
| SIZE | Dimensions | 120.5 x 61.5 x 10.9 mm |
|---|---|---|
| Weight | 137 g |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - SRS Sound enhancement |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8GB storage, 512 MB RAM | |
| Card slot | No |
| DATA | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Active White, Metal Silver | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | No | |
| - HTC Locations - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1520 mAh | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / Up to 535 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 8 h 5 min (3G) |

No comments:
Post a Comment