GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, March |
SIZE | Dimensions | 115 x 59.8 x 11.6 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI v3.0 - Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1.1 GB ROM, 768 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Up to 114 kbps |
---|---|---|
EDGE | Up to 560 kbps | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v2.3.5 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1450 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 455 h (3G) | |
Talk time | Up to 9 h 50 min (2G) / Up to 7 h 10 min (3G) |
No comments:
Post a Comment